 
 
 
 
 
 
 



 
							
STC-PON106APN-TWDM is especially designed for Next Generation PON Network, this model measure NG-PON2 wavelength. For signal from ONT upstream for wavelength 1535nm of burst mode, and downstream wavelength 1600nm from OLT  Model 
				 STC-PON106APN-TWDM 
				 Calibration Wavelength(nm) 
				 1535(Upstream) 
				 1600(Downstream) 
				 Pass Zone(nm) 
				 1510~1550 
				 1570~1610 
				 Measurement Range(dB) 
				 -40~+13 
				 -40~+20 
				 Measurement Accuracy 
				 Connatural uncertainty(dB) 
				 ±0.5 
				 Linearity(dB) 
				 ±0.1 
				 Passing through insertion Loss(dB) 
				 <1.5 
				 General Information 
				 Detector Type 
				 InGaAs 
				 Optical Connector 
				 SC/APC FC/APC(UPC optional) 
				 Fiber Type 
				 9/125um 
				 Display 
				 LCD:128*64 
				 Measurement Unit 
				 dB/dBm/xW 
				 Resolution (dB) 
				 0.01 
				 Power Supply 
				 3  AA1.5V battery 
				 Operation Temperature(℃) 
				 -10~60 
				 Storage temperature(℃) 
				 -25~70 
				   Dimension(mm) 
				 200 X90 X50 
				   Weight(g) 
				 285 
				
Features
Convenience for threshold setting, which can set the threshold on the tester 
USB communication port enables data transfer to a PC
Offers up to 10 different threshold sets in total
10 minutes Auto-off function can be activated or deactivated with keypad operation.
Specification